Find your perfect fit for Men's, Women's, Kids', and Player Edition Soccer Jerseys.
Designed for supporters with a relaxed and comfortable standard fit. Perfect for everyday wear and matchday cheering.
| Size | Chest Width (Inches) | Chest Width (CM) | Jersey Length (CM) | Recommended Height (CM) | Recommended Weight (KG) |
|---|---|---|---|---|---|
| S | 19.5 - 20.0" | 49 - 51 cm | 71 - 73 cm | 165 - 170 cm | 50 - 62 kg |
| M | 20.5 - 21.0" | 51 - 53 cm | 73 - 75 cm | 170 - 175 cm | 62 - 73 kg |
| L | 21.5 - 22.0" | 53 - 55 cm | 75 - 77 cm | 175 - 180 cm | 73 - 83 kg |
| XL | 22.5 - 23.0" | 55 - 57 cm | 77 - 79 cm | 180 - 185 cm | 83 - 92 kg |
| 2XL | 23.5 - 24.0" | 57 - 60 cm | 79 - 81 cm | 185 - 190 cm | 92 - 100 kg |
Specially contoured for female supporters with shorter sleeves, a tapered waistline, and a stylish fitted silhouette.
| Size | Bust Width (Inches) | Bust Width (CM) | Waist Width (CM) | Jersey Length (CM) | Recommended Height (CM) |
|---|---|---|---|---|---|
| S | 16.5 - 17.0" | 42 - 44 cm | 38 - 40 cm | 63 - 65 cm | 155 - 162 cm |
| M | 17.5 - 18.0" | 44 - 46 cm | 40 - 42 cm | 65 - 67 cm | 162 - 168 cm |
| L | 18.5 - 19.0" | 47 - 49 cm | 43 - 45 cm | 67 - 69 cm | 168 - 173 cm |
| XL | 19.5 - 20.0" | 50 - 52 cm | 46 - 48 cm | 69 - 71 cm | 173 - 178 cm |
Identical to what professional athletes wear on the pitch. Crafted with lightweight, breathable fabrics and an athletic tight fit.
| Size | Chest Width (Inches) | Chest Width (CM) | Jersey Length (CM) | Recommended Height (CM) | Recommended Weight (KG) |
|---|---|---|---|---|---|
| S | 18.0 - 18.5" | 45 - 47 cm | 70 - 72 cm | 165 - 170 cm | 50 - 58 kg |
| M | 18.8 - 19.5" | 47 - 49 cm | 72 - 74 cm | 170 - 175 cm | 58 - 68 kg |
| L | 19.8 - 20.5" | 49 - 51 cm | 74 - 76 cm | 175 - 180 cm | 68 - 78 kg |
| XL | 20.8 - 21.5" | 51 - 53 cm | 76 - 78 cm | 180 - 185 cm | 78 - 85 kg |
| 2XL | 21.8 - 22.5" | 53 - 55 cm | 78 - 80 cm | 185 - 190 cm | 85 - 95 kg |
Inspired by vintage World Cup and European football eras. Feature classic polyester fabrics with a slightly wider, relaxed fit.
| Size | Chest Width (Inches) | Chest Width (CM) | Jersey Length (CM) | Recommended Height (CM) | Recommended Weight (KG) |
|---|---|---|---|---|---|
| S | 19.5 - 20.5" | 50 - 52 cm | 71 - 73 cm | 165 - 170 cm | 55 - 65 kg |
| M | 20.8 - 21.8" | 53 - 55 cm | 73 - 75 cm | 170 - 175 cm | 65 - 75 kg |
| L | 22.0 - 22.8" | 56 - 58 cm | 75 - 77 cm | 175 - 180 cm | 75 - 85 kg |
| XL | 23.2 - 24.0" | 59 - 61 cm | 77 - 79 cm | 180 - 185 cm | 85 - 95 kg |
| 2XL | 24.4 - 25.2" | 62 - 64 cm | 79 - 81 cm | 185 - 190 cm | 95 - 105 kg |
Designed for young football stars. Sizing is based on age range and overall height.
| Kit Size | Age Group | Jersey Length (CM) | Shorts Length (CM) | Recommended Height (CM) |
|---|---|---|---|---|
| 16 | 2 - 3 Yrs | 43 cm | 32 cm | 90 - 105 cm |
| 18 | 3 - 4 Yrs | 46 cm | 34 cm | 105 - 115 cm |
| 20 | 4 - 5 Yrs | 49 cm | 36 cm | 115 - 125 cm |
| 22 | 6 - 7 Yrs | 52 cm | 38 cm | 125 - 135 cm |
| 24 | 8 - 9 Yrs | 55 cm | 40 cm | 135 - 145 cm |
| 26 | 10 - 11 Yrs | 58 cm | 42 cm | 145 - 155 cm |
| 28 | 12 - 13 Yrs | 61 cm | 44 cm | 155 - 165 cm |
Lay a well-fitting jersey flat on a table. Measure straight across the chest from armpit to armpit.
Measure from the highest point of the shoulder seam straight down to the bottom hem of the shirt.
Women's jerseys have a tapered waist cut. If you prefer a looser casual style, consider ordering one size up or choosing the Unisex Fan Edition.
If your measurements fall between two sizes, choose the smaller size for a tight athletic look, or the larger size for a loose feel.
Shipping & Delivery
Convenient payments
30-day return policy
7 million happy customers since 2020
Free worldwide shipping
loading